SDWC Truss Screw
Model: SDWC
{{ levelLabels[lvl] }}:
| {{ stock.company }} | Qty: {{ stock.total_quantity }} |
The Strong‑Drive® SDWC Truss Screw provides a truss and rafter-to-top plate connection as well as a method to fasten stud-to-top and bottom plate. The fully-threaded shank engages the entire length of the fastener providing a secure connection.
The SDWC uplift values listed were analysed and calculated based on the characteristic values determined following AS1649-2001 (Timber-Methods of Test for Mechanical Fasteners and Connectors-Basic Working Loads and Characteristic Strength). The SDWC has also been tested in accordance with ICC-ES AC233 (screw) and AC13 (wall assembly and roof-to-wall assembly) for uplift and lateral loads between wall plates and vertical wall framing and between the top plate and the roof rafters or trusses.
Material
Carbon Steel
Finish
- SDWC15450-KT: E‑Coat™
- SDWC15600-KT: Clear Zinc Coating with Orange Topcoat
Features & Benefits
- Cap Head countersinks fully into the double top plate to avoid interference with plasterboard or finish trades
- Orange colour for easy inspection of 152 mm screws
- Fully-threaded shank engages the entire length of the fastener, providing a secure connection between the roof and wall framing members
- Type-17 Point for faster starts and easier driving
- Wide tolerance on installation angle makes it easy to install the SDWC correctly — Installation guide included to help ensure proper installation angle
- Can be installed from inside the structure, eliminating exterior work on the upper stories and enhancing job safety
- Fastening can be performed before or after exterior sheathing is applied for added flexibility
- Installation guide included in pack to help ensure proper installation angle
Applications
- Truss/Rafter-to-Top Plate connection
- Stud-to-Top and Bottom Plate connection
Model No. Table
| Model No. | Fastener Length (mm) | Thread | Diameter (mm) | Fastener Strength | ||||
| Head | Major | Minor | Bending Yield Strength (MPa) | Tension (kN) | Shear (kN) | |||
| SDWC15450-KT | 114 | 108 | 8.31 | 5.97 | 3.86 | 1345 | 15.5 | 10.9 |
| SDWC15600-KT | 152 | 146 | ||||||
| ||||||||
Characteristic Single-Shear Lateral Design Values for the Strong-Drive SDWC Truss Screws
| Model No. | Fastener Length (mm) | Thread | Side Member | Main Member | Lateral Characteristic Design Value, QkL (N) | |||||
| Min. Thickness (mm) | Grain | Min. Thickness (mm) | Grain | QkL para | QkL perp | |||||
| JD4 | JD5 | JD4 | JD5 | |||||||
| SDWC15450 | 114 | 108 | 35 | Face | 35 | End | — | — | 2220 | 2220 |
| SDWC15600 | 152 | 146 | 2/35 | Face | 35 | Edge | 4200 | 3500 | 5300 | 5100 |
| 35 | Face | 35 | End | — | — | 2950 | 2650 | |||
| 2/35 | Face | 35 | End | — | — | 4650 | 4150 | |||
| ||||||||||
Characteristic Withdrawal and Pull-Through for the Strong-Drive SDWC Truss Screws
| Model No. | Thread | Thread | Main Member | Withdrawal Characteristic Design Value, Qkw (N/mm) | Pull-Through Characteristic Design Value, Qkp (N/mm) | |||
| Min. Thickness (mm) | Grain | JD4 | JD5 | JD4 | JD5 | |||
| SDWC15450 | 114 | 108 | 35 | Edge | 133 | 84 | — | — |
| SDWC15600 | 152 | 146 | 35 | End | 78 | 50 | 96 | 82 |
| 35 | Face | 110 | 75 | 108 | 97 | |||
| 2/35 | Face | 118 | 102 | 131 | 105 | |||
| ||||||||
Connection Geometry for Strong-Drive SDWC Truss Screws
| Condition | Minimum Distance or Spacing (mm) | |
| SDWC15450/SDWC15600 | ||
| Edge Distance | Load in any direction | 13 |
| End Distance | Load along grain toward end | 50 |
| Load along grain way from end | 50 | |
| Loading across grain (including withdrawal loads) | 25 | |
| Spacing Between Fasteners in a Row | Loaded parallel grain | 90 |
| Loaded perpendicular to the grain | 60 | |
| ||
Here is the brand introduction content...
Here are the parts content...